<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Easily Perceive and Understand What is Radically New</title>
	<atom:link href="http://www.artofseeingthedivine.com/blog/2009/04/03/why-it-is-difficult-to-perceive-what-is-radically-new/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artofseeingthedivine.com/blog/2009/04/03/why-it-is-difficult-to-perceive-what-is-radically-new/</link>
	<description>Transform Your Life Through Awakened Vision</description>
	<lastBuildDate>Fri, 20 Jan 2012 13:28:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jeffrey Rosan</title>
		<link>http://www.artofseeingthedivine.com/blog/2009/04/03/why-it-is-difficult-to-perceive-what-is-radically-new/comment-page-1/#comment-657</link>
		<dc:creator>Jeffrey Rosan</dc:creator>
		<pubDate>Mon, 02 Nov 2009 03:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://artofseeingthedivine.com/blog/?p=262#comment-657</guid>
		<description>Good article a few typos mess it up, and yes it is true, I am still waiting for ten key calculators and accounting spreadsheets (made of paper) to make a big comeback.  It has been very hard for me to get my head around the impact of the computer age and how far it could and has gone.  Even today as I sit here typing this response I am certain, even greater technology awaits us, but still have no clue how to ID it until well past it&#039;s start up phase.  I know one thing for sure though, many things which may represent the new newness are not necessarily better for us all.  For instance if the world wide web was to go down due to external factors such as sun spots, sabotage, or war what would be the result?</description>
		<content:encoded><![CDATA[<p>Good article a few typos mess it up, and yes it is true, I am still waiting for ten key calculators and accounting spreadsheets (made of paper) to make a big comeback.  It has been very hard for me to get my head around the impact of the computer age and how far it could and has gone.  Even today as I sit here typing this response I am certain, even greater technology awaits us, but still have no clue how to ID it until well past it&#8217;s start up phase.  I know one thing for sure though, many things which may represent the new newness are not necessarily better for us all.  For instance if the world wide web was to go down due to external factors such as sun spots, sabotage, or war what would be the result?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Easily Perceive and Understand What is Radically New artofseeingthedivine.com Learn how to trick your brain to be smarter! - Twitoaster</title>
		<link>http://www.artofseeingthedivine.com/blog/2009/04/03/why-it-is-difficult-to-perceive-what-is-radically-new/comment-page-1/#comment-454</link>
		<dc:creator>How to Easily Perceive and Understand What is Radically New artofseeingthedivine.com Learn how to trick your brain to be smarter! - Twitoaster</dc:creator>
		<pubDate>Fri, 17 Apr 2009 04:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://artofseeingthedivine.com/blog/?p=262#comment-454</guid>
		<description>[...] hours ago How to Easily Perceive and Understand What is Radically New http://artofseeingthedivine.com/blog/200... Learn how to trick your brain to be smarter!   [...]</description>
		<content:encoded><![CDATA[<p>[...] hours ago How to Easily Perceive and Understand What is Radically New <a href="http://artofseeingthedivine.com/blog/200.." rel="nofollow">http://artofseeingthedivine.com/blog/200..</a>. Learn how to trick your brain to be smarter!   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Flynn ~ @allaboutenergy</title>
		<link>http://www.artofseeingthedivine.com/blog/2009/04/03/why-it-is-difficult-to-perceive-what-is-radically-new/comment-page-1/#comment-449</link>
		<dc:creator>Amy Flynn ~ @allaboutenergy</dc:creator>
		<pubDate>Thu, 16 Apr 2009 18:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://artofseeingthedivine.com/blog/?p=262#comment-449</guid>
		<description>Judy this is a wonderful post. Great insight and informative and put together so well. Excellent and useful look at how our brains are hardwired and how we can &quot;trick&quot; them into faster memory creation.

Amy
http://twitter.com/allaboutenergy</description>
		<content:encoded><![CDATA[<p>Judy this is a wonderful post. Great insight and informative and put together so well. Excellent and useful look at how our brains are hardwired and how we can &#8220;trick&#8221; them into faster memory creation.</p>
<p>Amy<br />
<a href="http://twitter.com/allaboutenergy" rel="nofollow">http://twitter.com/allaboutenergy</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sirch-One</title>
		<link>http://www.artofseeingthedivine.com/blog/2009/04/03/why-it-is-difficult-to-perceive-what-is-radically-new/comment-page-1/#comment-378</link>
		<dc:creator>Sirch-One</dc:creator>
		<pubDate>Mon, 06 Apr 2009 02:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://artofseeingthedivine.com/blog/?p=262#comment-378</guid>
		<description>I like this rapid memory training...i will be putting into use.

twitter.com/sirchone</description>
		<content:encoded><![CDATA[<p>I like this rapid memory training&#8230;i will be putting into use.</p>
<p>twitter.com/sirchone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Mountrose</title>
		<link>http://www.artofseeingthedivine.com/blog/2009/04/03/why-it-is-difficult-to-perceive-what-is-radically-new/comment-page-1/#comment-377</link>
		<dc:creator>Phillip Mountrose</dc:creator>
		<pubDate>Mon, 06 Apr 2009 00:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://artofseeingthedivine.com/blog/?p=262#comment-377</guid>
		<description>Great topic to explore! Studies have shown that there&#039;s a bell-shaped curve about the way people respond to new things. 

Here&#039;s my recall of the curve: At first a small fraction are inventors and then about 3% are &quot;early adopters&quot;; another 20% are open to the idea; the bulk are neutral; and about another 20% actively oppose new things. So it takes time for new things to become &quot;familiar&quot; enough to be accepted, or non-threatening as this post explained.

Another take on how to quickly connect with new, powerful things is to have a dream. If you connect with your dream, it will attract new and wonderful opportunities to fulfill it.

Phillip Mountrose
http://heartandsoulofsuccess.org/</description>
		<content:encoded><![CDATA[<p>Great topic to explore! Studies have shown that there&#8217;s a bell-shaped curve about the way people respond to new things. </p>
<p>Here&#8217;s my recall of the curve: At first a small fraction are inventors and then about 3% are &#8220;early adopters&#8221;; another 20% are open to the idea; the bulk are neutral; and about another 20% actively oppose new things. So it takes time for new things to become &#8220;familiar&#8221; enough to be accepted, or non-threatening as this post explained.</p>
<p>Another take on how to quickly connect with new, powerful things is to have a dream. If you connect with your dream, it will attract new and wonderful opportunities to fulfill it.</p>
<p>Phillip Mountrose<br />
<a href="http://heartandsoulofsuccess.org/" rel="nofollow">http://heartandsoulofsuccess.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Parks Sr</title>
		<link>http://www.artofseeingthedivine.com/blog/2009/04/03/why-it-is-difficult-to-perceive-what-is-radically-new/comment-page-1/#comment-374</link>
		<dc:creator>Wayne Parks Sr</dc:creator>
		<pubDate>Sat, 04 Apr 2009 17:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://artofseeingthedivine.com/blog/?p=262#comment-374</guid>
		<description>Great article. Gives new light on the trouble I am having leaving a job that I have been working for the last 21 years. Its comfortable and safe.</description>
		<content:encoded><![CDATA[<p>Great article. Gives new light on the trouble I am having leaving a job that I have been working for the last 21 years. Its comfortable and safe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

